Hoe laat wordt het licht en donker?
Berekening van de daglengte, nachtlengte en de lengte van de schemering voor elke locatie en voor elke dag. Een tabel met de tijden van de zonsopkomst, zonsondergang, burgerlijke, nautische en astronomische schemering vandaag in Ashburn. Ten opzichte van zonsopkomst en zonsondergang geven de tijden van de ochtendschemering en avondschemering aan hoe laat en hoe snel het donker wordt.
Ashburn - Tijden zonsopgang en zonsondergang op 14 oktober 2024
Tijd: | Lengte: | |
---|---|---|
Astronomische ochtendschemering | 05:50 - 06:21 | 30 min. |
Nautische ochtendschemering | 06:21 - 06:52 | 30 min. |
Burgerlijke ochtendschemering | 06:52 - 07:19 | 26 min. |
ZONSOPGANG | 07:19 | |
Golden hour | 07:19 - 07:53 | 34 min. |
De zon bereikt het hoogste punt | 12:55 | |
Golden hour | 17:57 - 18:32 | 34 min. |
ZONSONDERGANG | 18:32 | |
Burgerlijke avondschemering | 18:32 - 18:59 | 26 min. |
Nautische avondschemering | 18:59 - 19:30 | 30 min. |
Astronomische avondschemering | 19:30 - 20:00 | 30 min. |
Dag- en nachtlengte op 14 oktober 2024 : | ||
---|---|---|
Zon boven de horizon (daglengte) | 11 uur 13 min. | |
Zon onder de horizon (nacht en schemering) |
12 uur 46 min. | |
- daarvan astronomische nacht | 9 uur 49 min. |
Verandering van de daglengte in oktober: | ||
---|---|---|
Tussen 1 en 31 oktober verandert de daglengte met : | 1 uur 12 min. * | |
- ´s ochtends wordt het later licht : | 31 min. * | |
- ´s avonds wordt het eerder donker : | 43 min. * |
* Door de afronding kunnen kleine verschillen ontstaan.
Waar staat de zon aan de hemel op 14 oktober 2024, 8:00 : | ||
---|---|---|
Dagdeel | Dag | |
Azimut | 107° / oost | |
Hoogte : | 7° |
Breedtegraad | 39° 0' |
Lengtegraad | -77° 30' |
Op 14 oktober komt de zon om 07:19 uur op en gaat hij om 18:32 uur onder. De zon staat 11 uur 13 min. boven de horizon (de daglengte). Op 14 oktober begint de astronomische ochtendschemering (eerste lichtstralen) om 05:50 uur en om 20:00 uur is het volledig donker (het einde van astronomische avondschemering).
Tabel - zonsopgang en zonsondergang 2024 - Ashburn
jan | feb | maart | april | mei | juni | juli | aug | sep | okt | nov | dec | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:28 | 16:57 | 07:16 | 17:30 | 06:41 | 18:02 | 06:53 | 19:33 | 06:10 | 20:03 | 05:45 | 20:30 | 05:48 | 20:39 | 06:11 | 20:21 | 06:39 | 19:39 | 07:06 | 18:52 | 07:38 | 18:08 | 07:10 | 16:47 |
2 | 07:28 | 16:58 | 07:15 | 17:31 | 06:39 | 18:04 | 06:51 | 19:34 | 06:09 | 20:04 | 05:45 | 20:30 | 05:48 | 20:39 | 06:12 | 20:20 | 06:40 | 19:38 | 07:07 | 18:50 | 07:39 | 18:07 | 07:11 | 16:47 |
3 | 07:29 | 16:59 | 07:14 | 17:32 | 06:38 | 18:05 | 06:49 | 19:35 | 06:08 | 20:05 | 05:44 | 20:31 | 05:49 | 20:39 | 06:13 | 20:19 | 06:41 | 19:36 | 07:08 | 18:48 | 06:40 | 17:06 | 07:12 | 16:47 |
4 | 07:29 | 17:00 | 07:13 | 17:33 | 06:36 | 18:06 | 06:48 | 19:36 | 06:07 | 20:06 | 05:44 | 20:32 | 05:49 | 20:39 | 06:13 | 20:17 | 06:42 | 19:35 | 07:09 | 18:47 | 06:41 | 17:05 | 07:13 | 16:47 |
5 | 07:29 | 17:01 | 07:12 | 17:35 | 06:35 | 18:07 | 06:46 | 19:37 | 06:06 | 20:06 | 05:44 | 20:32 | 05:50 | 20:38 | 06:14 | 20:16 | 06:42 | 19:33 | 07:10 | 18:45 | 06:42 | 17:04 | 07:14 | 16:47 |
6 | 07:29 | 17:02 | 07:11 | 17:36 | 06:33 | 18:08 | 06:45 | 19:38 | 06:04 | 20:07 | 05:44 | 20:33 | 05:50 | 20:38 | 06:15 | 20:15 | 06:43 | 19:32 | 07:11 | 18:44 | 06:43 | 17:03 | 07:15 | 16:47 |
7 | 07:29 | 17:03 | 07:10 | 17:37 | 06:32 | 18:09 | 06:43 | 19:39 | 06:03 | 20:08 | 05:43 | 20:33 | 05:51 | 20:38 | 06:16 | 20:14 | 06:44 | 19:30 | 07:12 | 18:42 | 06:44 | 17:02 | 07:15 | 16:47 |
8 | 07:28 | 17:04 | 07:09 | 17:38 | 06:30 | 18:10 | 06:42 | 19:40 | 06:02 | 20:09 | 05:43 | 20:34 | 05:52 | 20:38 | 06:17 | 20:13 | 06:45 | 19:29 | 07:13 | 18:41 | 06:45 | 17:01 | 07:16 | 16:47 |
9 | 07:28 | 17:04 | 07:08 | 17:39 | 06:29 | 18:11 | 06:40 | 19:41 | 06:01 | 20:10 | 05:43 | 20:34 | 05:52 | 20:37 | 06:18 | 20:12 | 06:46 | 19:27 | 07:14 | 18:39 | 06:46 | 17:00 | 07:17 | 16:47 |
10 | 07:28 | 17:05 | 07:07 | 17:40 | 07:27 | 19:12 | 06:39 | 19:42 | 06:00 | 20:11 | 05:43 | 20:35 | 05:53 | 20:37 | 06:19 | 20:10 | 06:47 | 19:25 | 07:15 | 18:38 | 06:48 | 16:59 | 07:18 | 16:47 |
11 | 07:28 | 17:06 | 07:06 | 17:41 | 07:26 | 19:13 | 06:37 | 19:43 | 05:59 | 20:12 | 05:43 | 20:35 | 05:54 | 20:36 | 06:20 | 20:09 | 06:48 | 19:24 | 07:16 | 18:36 | 06:49 | 16:58 | 07:19 | 16:47 |
12 | 07:28 | 17:07 | 07:05 | 17:43 | 07:24 | 19:14 | 06:36 | 19:44 | 05:58 | 20:13 | 05:43 | 20:36 | 05:54 | 20:36 | 06:21 | 20:08 | 06:49 | 19:22 | 07:17 | 18:35 | 06:50 | 16:57 | 07:19 | 16:47 |
13 | 07:27 | 17:09 | 07:03 | 17:44 | 07:22 | 19:15 | 06:34 | 19:45 | 05:57 | 20:14 | 05:43 | 20:36 | 05:55 | 20:35 | 06:22 | 20:07 | 06:50 | 19:21 | 07:18 | 18:33 | 06:51 | 16:57 | 07:20 | 16:48 |
14 | 07:27 | 17:10 | 07:02 | 17:45 | 07:21 | 19:16 | 06:33 | 19:46 | 05:57 | 20:15 | 05:43 | 20:37 | 05:56 | 20:35 | 06:23 | 20:05 | 06:50 | 19:19 | 07:19 | 18:32 | 06:52 | 16:56 | 07:21 | 16:48 |
15 | 07:27 | 17:11 | 07:01 | 17:46 | 07:19 | 19:17 | 06:31 | 19:47 | 05:56 | 20:16 | 05:43 | 20:37 | 05:57 | 20:34 | 06:23 | 20:04 | 06:51 | 19:17 | 07:20 | 18:30 | 06:53 | 16:55 | 07:22 | 16:48 |
16 | 07:26 | 17:12 | 07:00 | 17:47 | 07:18 | 19:18 | 06:30 | 19:48 | 05:55 | 20:17 | 05:43 | 20:37 | 05:57 | 20:34 | 06:24 | 20:03 | 06:52 | 19:16 | 07:21 | 18:29 | 06:54 | 16:54 | 07:22 | 16:48 |
17 | 07:26 | 17:13 | 06:58 | 17:48 | 07:16 | 19:19 | 06:29 | 19:49 | 05:54 | 20:18 | 05:43 | 20:38 | 05:58 | 20:33 | 06:25 | 20:01 | 06:53 | 19:14 | 07:22 | 18:27 | 06:55 | 16:54 | 07:23 | 16:49 |
18 | 07:26 | 17:14 | 06:57 | 17:49 | 07:15 | 19:20 | 06:27 | 19:50 | 05:53 | 20:19 | 05:43 | 20:38 | 05:59 | 20:33 | 06:26 | 20:00 | 06:54 | 19:12 | 07:23 | 18:26 | 06:56 | 16:53 | 07:23 | 16:49 |
19 | 07:25 | 17:15 | 06:56 | 17:51 | 07:13 | 19:21 | 06:26 | 19:51 | 05:52 | 20:19 | 05:44 | 20:38 | 06:00 | 20:32 | 06:27 | 19:59 | 06:55 | 19:11 | 07:24 | 18:25 | 06:58 | 16:52 | 07:24 | 16:50 |
20 | 07:25 | 17:16 | 06:55 | 17:52 | 07:11 | 19:22 | 06:24 | 19:52 | 05:52 | 20:20 | 05:44 | 20:39 | 06:00 | 20:31 | 06:28 | 19:57 | 06:56 | 19:09 | 07:25 | 18:23 | 06:59 | 16:52 | 07:25 | 16:50 |
21 | 07:24 | 17:17 | 06:53 | 17:53 | 07:10 | 19:23 | 06:23 | 19:53 | 05:51 | 20:21 | 05:44 | 20:39 | 06:01 | 20:30 | 06:29 | 19:56 | 06:57 | 19:08 | 07:26 | 18:22 | 07:00 | 16:51 | 07:25 | 16:51 |
22 | 07:23 | 17:18 | 06:52 | 17:54 | 07:08 | 19:24 | 06:22 | 19:54 | 05:50 | 20:22 | 05:44 | 20:39 | 06:02 | 20:30 | 06:30 | 19:54 | 06:58 | 19:06 | 07:27 | 18:21 | 07:01 | 16:51 | 07:26 | 16:51 |
23 | 07:23 | 17:19 | 06:51 | 17:55 | 07:07 | 19:25 | 06:20 | 19:55 | 05:50 | 20:23 | 05:44 | 20:39 | 06:03 | 20:29 | 06:31 | 19:53 | 06:59 | 19:04 | 07:28 | 18:19 | 07:02 | 16:50 | 07:26 | 16:52 |
24 | 07:22 | 17:21 | 06:49 | 17:56 | 07:05 | 19:26 | 06:19 | 19:56 | 05:49 | 20:24 | 05:45 | 20:39 | 06:04 | 20:28 | 06:32 | 19:52 | 07:00 | 19:03 | 07:29 | 18:18 | 07:03 | 16:50 | 07:26 | 16:52 |
25 | 07:22 | 17:22 | 06:48 | 17:57 | 07:04 | 19:27 | 06:18 | 19:57 | 05:48 | 20:24 | 05:45 | 20:39 | 06:05 | 20:27 | 06:33 | 19:50 | 07:00 | 19:01 | 07:30 | 18:17 | 07:04 | 16:49 | 07:27 | 16:53 |
26 | 07:21 | 17:23 | 06:46 | 17:58 | 07:02 | 19:28 | 06:16 | 19:58 | 05:48 | 20:25 | 05:45 | 20:39 | 06:05 | 20:26 | 06:33 | 19:49 | 07:01 | 19:00 | 07:31 | 18:15 | 07:05 | 16:49 | 07:27 | 16:53 |
27 | 07:20 | 17:24 | 06:45 | 17:59 | 07:00 | 19:29 | 06:15 | 19:59 | 05:47 | 20:26 | 05:46 | 20:39 | 06:06 | 20:26 | 06:34 | 19:47 | 07:02 | 18:58 | 07:32 | 18:14 | 07:06 | 16:48 | 07:27 | 16:54 |
28 | 07:19 | 17:25 | 06:44 | 18:00 | 06:59 | 19:30 | 06:14 | 20:00 | 05:47 | 20:27 | 05:46 | 20:39 | 06:07 | 20:25 | 06:35 | 19:46 | 07:03 | 18:56 | 07:33 | 18:13 | 07:07 | 16:48 | 07:28 | 16:55 |
29 | 07:19 | 17:26 | 06:42 | 18:01 | 06:57 | 19:31 | 06:13 | 20:01 | 05:46 | 20:28 | 05:47 | 20:39 | 06:08 | 20:24 | 06:36 | 19:44 | 07:04 | 18:55 | 07:34 | 18:12 | 07:08 | 16:48 | 07:28 | 16:56 |
30 | 07:18 | 17:28 | 06:56 | 19:32 | 06:11 | 20:02 | 05:46 | 20:28 | 05:47 | 20:39 | 06:09 | 20:23 | 06:37 | 19:43 | 07:05 | 18:53 | 07:35 | 18:11 | 07:09 | 16:48 | 07:28 | 16:56 | ||
31 | 07:17 | 17:29 | 06:54 | 19:33 | 05:45 | 20:29 | 06:10 | 20:22 | 06:38 | 19:41 | 07:37 | 18:09 | 07:28 | 16:57 |
Grafiek met de tijden zonsopgang en zonsondergang
Misschien vind je dit ook leuk:
Hoe laat is het in Ashburn? - Wereldklok en tijdsverschillen berekenen
Schemeringen - welke zijn er. - Lees meer over de verschillen tussen de burgerlijke, nautische en astronomische schemering