Hoe laat wordt het licht en donker?
Berekening van de daglengte, nachtlengte en de lengte van de schemering voor elke locatie en voor elke dag. Een tabel met de tijden van de zonsopkomst, zonsondergang, burgerlijke, nautische en astronomische schemering vandaag in Cambridge. Ten opzichte van zonsopkomst en zonsondergang geven de tijden van de ochtendschemering en avondschemering aan hoe laat en hoe snel het donker wordt.
Cambridge - Tijden zonsopgang en zonsondergang op 12 december 2024
Tijd: | Lengte: | |
---|---|---|
Astronomische ochtendschemering | 05:23 - 05:57 | 34 min. |
Nautische ochtendschemering | 05:57 - 06:33 | 35 min. |
Burgerlijke ochtendschemering | 06:33 - 07:04 | 31 min. |
ZONSOPGANG | 07:04 | |
Golden hour | 07:04 - 07:48 | 43 min. |
De zon bereikt het hoogste punt | 11:38 | |
Golden hour | 15:28 - 16:12 | 43 min. |
ZONSONDERGANG | 16:12 | |
Burgerlijke avondschemering | 16:12 - 16:43 | 31 min. |
Nautische avondschemering | 16:43 - 17:19 | 35 min. |
Astronomische avondschemering | 17:19 - 17:53 | 34 min. |
Dag- en nachtlengte op 12 december 2024 : | ||
---|---|---|
Zon boven de horizon (daglengte) | 9 uur 7 min. | |
Zon onder de horizon (nacht en schemering) |
14 uur 52 min. | |
- daarvan astronomische nacht | 11 uur 30 min. |
Verandering van de daglengte in december: | ||
---|---|---|
Tussen 1 en 31 december verandert de daglengte met : | 9 min. * | |
- ´s ochtends wordt het later licht : | 19 min. * | |
- ´s avonds wordt het later donker : | 9 min. * |
* Door de afronding kunnen kleine verschillen ontstaan.
Waar staat de zon aan de hemel op 12 december 2024, 3:00 : | ||
---|---|---|
Dagdeel | Nacht | |
Azimut | 82° / noordoost | |
Hoogte : | -44° |
Breedtegraad | 42° 24' |
Lengtegraad | -71° 6' |
Op 12 december komt de zon om 07:04 uur op en gaat hij om 16:12 uur onder. De zon staat 9 uur 7 min. boven de horizon (de daglengte). Op 12 december begint de astronomische ochtendschemering (eerste lichtstralen) om 05:23 uur en om 17:53 uur is het volledig donker (het einde van astronomische avondschemering).
Tabel - zonsopgang en zonsondergang 2024 - Cambridge
jan | feb | maart | april | mei | juni | juli | aug | sep | okt | nov | dec | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:13 | 16:22 | 06:58 | 16:57 | 06:18 | 17:34 | 06:25 | 19:10 | 05:38 | 19:44 | 05:09 | 20:15 | 05:11 | 20:25 | 05:37 | 20:03 | 06:10 | 19:18 | 06:42 | 18:25 | 07:18 | 17:37 | 06:54 | 16:12 |
2 | 07:13 | 16:23 | 06:57 | 16:59 | 06:16 | 17:35 | 06:23 | 19:11 | 05:37 | 19:45 | 05:09 | 20:15 | 05:12 | 20:24 | 05:38 | 20:02 | 06:11 | 19:16 | 06:43 | 18:23 | 07:19 | 17:36 | 06:55 | 16:12 |
3 | 07:13 | 16:23 | 06:55 | 17:00 | 06:15 | 17:37 | 06:21 | 19:12 | 05:35 | 19:46 | 05:08 | 20:16 | 05:12 | 20:24 | 05:39 | 20:01 | 06:12 | 19:14 | 06:44 | 18:21 | 06:21 | 16:34 | 06:56 | 16:12 |
4 | 07:13 | 16:24 | 06:54 | 17:01 | 06:13 | 17:38 | 06:20 | 19:14 | 05:34 | 19:47 | 05:08 | 20:17 | 05:13 | 20:24 | 05:40 | 20:00 | 06:13 | 19:12 | 06:45 | 18:20 | 06:22 | 16:33 | 06:57 | 16:12 |
5 | 07:13 | 16:25 | 06:53 | 17:02 | 06:11 | 17:39 | 06:18 | 19:15 | 05:33 | 19:48 | 05:08 | 20:17 | 05:14 | 20:24 | 05:41 | 19:58 | 06:14 | 19:11 | 06:46 | 18:18 | 06:23 | 16:32 | 06:58 | 16:11 |
6 | 07:13 | 16:26 | 06:52 | 17:04 | 06:10 | 17:40 | 06:16 | 19:16 | 05:32 | 19:49 | 05:07 | 20:18 | 05:14 | 20:23 | 05:42 | 19:57 | 06:15 | 19:09 | 06:47 | 18:16 | 06:24 | 16:31 | 06:59 | 16:11 |
7 | 07:13 | 16:27 | 06:51 | 17:05 | 06:08 | 17:41 | 06:15 | 19:17 | 05:30 | 19:51 | 05:07 | 20:19 | 05:15 | 20:23 | 05:43 | 19:56 | 06:16 | 19:07 | 06:48 | 18:15 | 06:26 | 16:30 | 07:00 | 16:11 |
8 | 07:13 | 16:28 | 06:50 | 17:06 | 06:06 | 17:43 | 06:13 | 19:18 | 05:29 | 19:52 | 05:07 | 20:19 | 05:16 | 20:23 | 05:45 | 19:54 | 06:17 | 19:05 | 06:50 | 18:13 | 06:27 | 16:29 | 07:01 | 16:11 |
9 | 07:13 | 16:29 | 06:48 | 17:08 | 06:05 | 17:44 | 06:11 | 19:19 | 05:28 | 19:53 | 05:07 | 20:20 | 05:16 | 20:22 | 05:46 | 19:53 | 06:18 | 19:04 | 06:51 | 18:11 | 06:28 | 16:28 | 07:02 | 16:11 |
10 | 07:12 | 16:30 | 06:47 | 17:09 | 07:03 | 18:45 | 06:10 | 19:20 | 05:27 | 19:54 | 05:07 | 20:20 | 05:17 | 20:22 | 05:47 | 19:52 | 06:19 | 19:02 | 06:52 | 18:10 | 06:29 | 16:26 | 07:03 | 16:11 |
11 | 07:12 | 16:31 | 06:46 | 17:10 | 07:01 | 18:46 | 06:08 | 19:21 | 05:26 | 19:55 | 05:07 | 20:21 | 05:18 | 20:21 | 05:48 | 19:50 | 06:20 | 19:00 | 06:53 | 18:08 | 06:31 | 16:25 | 07:03 | 16:11 |
12 | 07:12 | 16:33 | 06:45 | 17:12 | 07:00 | 18:47 | 06:06 | 19:23 | 05:25 | 19:56 | 05:06 | 20:21 | 05:19 | 20:21 | 05:49 | 19:49 | 06:21 | 18:58 | 06:54 | 18:06 | 06:32 | 16:24 | 07:04 | 16:12 |
13 | 07:11 | 16:34 | 06:43 | 17:13 | 06:58 | 18:49 | 06:05 | 19:24 | 05:24 | 19:57 | 05:06 | 20:22 | 05:19 | 20:20 | 05:50 | 19:48 | 06:22 | 18:57 | 06:55 | 18:05 | 06:33 | 16:24 | 07:05 | 16:12 |
14 | 07:11 | 16:35 | 06:42 | 17:14 | 06:56 | 18:50 | 06:03 | 19:25 | 05:23 | 19:58 | 05:06 | 20:22 | 05:20 | 20:19 | 05:51 | 19:46 | 06:24 | 18:55 | 06:56 | 18:03 | 06:34 | 16:23 | 07:06 | 16:12 |
15 | 07:10 | 16:36 | 06:41 | 17:15 | 06:54 | 18:51 | 06:02 | 19:26 | 05:22 | 19:59 | 05:06 | 20:23 | 05:21 | 20:19 | 05:52 | 19:45 | 06:25 | 18:53 | 06:58 | 18:01 | 06:36 | 16:22 | 07:06 | 16:12 |
16 | 07:10 | 16:37 | 06:39 | 17:17 | 06:53 | 18:52 | 06:00 | 19:27 | 05:21 | 20:00 | 05:06 | 20:23 | 05:22 | 20:18 | 05:53 | 19:43 | 06:26 | 18:51 | 06:59 | 18:00 | 06:37 | 16:21 | 07:07 | 16:13 |
17 | 07:09 | 16:38 | 06:38 | 17:18 | 06:51 | 18:53 | 05:58 | 19:28 | 05:20 | 20:01 | 05:07 | 20:23 | 05:23 | 20:17 | 05:54 | 19:42 | 06:27 | 18:50 | 07:00 | 17:58 | 06:38 | 16:20 | 07:08 | 16:13 |
18 | 07:09 | 16:40 | 06:36 | 17:19 | 06:49 | 18:54 | 05:57 | 19:29 | 05:19 | 20:02 | 05:07 | 20:24 | 05:24 | 20:17 | 05:55 | 19:40 | 06:28 | 18:48 | 07:01 | 17:57 | 06:39 | 16:19 | 07:08 | 16:13 |
19 | 07:08 | 16:41 | 06:35 | 17:21 | 06:47 | 18:55 | 05:55 | 19:30 | 05:18 | 20:03 | 05:07 | 20:24 | 05:25 | 20:16 | 05:56 | 19:39 | 06:29 | 18:46 | 07:02 | 17:55 | 06:40 | 16:18 | 07:09 | 16:14 |
20 | 07:08 | 16:42 | 06:33 | 17:22 | 06:46 | 18:57 | 05:54 | 19:32 | 05:17 | 20:04 | 05:07 | 20:24 | 05:26 | 20:15 | 05:57 | 19:37 | 06:30 | 18:44 | 07:03 | 17:54 | 06:42 | 16:18 | 07:10 | 16:14 |
21 | 07:07 | 16:43 | 06:32 | 17:23 | 06:44 | 18:58 | 05:52 | 19:33 | 05:16 | 20:05 | 05:07 | 20:24 | 05:26 | 20:14 | 05:58 | 19:36 | 06:31 | 18:42 | 07:05 | 17:52 | 06:43 | 16:17 | 07:10 | 16:15 |
22 | 07:06 | 16:44 | 06:30 | 17:24 | 06:42 | 18:59 | 05:51 | 19:34 | 05:15 | 20:06 | 05:08 | 20:25 | 05:27 | 20:13 | 05:59 | 19:34 | 06:32 | 18:41 | 07:06 | 17:51 | 06:44 | 16:16 | 07:10 | 16:15 |
23 | 07:06 | 16:46 | 06:29 | 17:26 | 06:41 | 19:00 | 05:49 | 19:35 | 05:15 | 20:07 | 05:08 | 20:25 | 05:28 | 20:13 | 06:00 | 19:32 | 06:33 | 18:39 | 07:07 | 17:49 | 06:45 | 16:16 | 07:11 | 16:16 |
24 | 07:05 | 16:47 | 06:27 | 17:27 | 06:39 | 19:01 | 05:48 | 19:36 | 05:14 | 20:08 | 05:08 | 20:25 | 05:29 | 20:12 | 06:01 | 19:31 | 06:34 | 18:37 | 07:08 | 17:48 | 06:46 | 16:15 | 07:11 | 16:16 |
25 | 07:04 | 16:48 | 06:26 | 17:28 | 06:37 | 19:02 | 05:46 | 19:37 | 05:13 | 20:09 | 05:09 | 20:25 | 05:30 | 20:11 | 06:02 | 19:29 | 06:35 | 18:35 | 07:09 | 17:46 | 06:48 | 16:15 | 07:12 | 16:17 |
26 | 07:03 | 16:49 | 06:24 | 17:29 | 06:35 | 19:03 | 05:45 | 19:38 | 05:12 | 20:10 | 05:09 | 20:25 | 05:31 | 20:10 | 06:04 | 19:28 | 06:36 | 18:34 | 07:11 | 17:45 | 06:49 | 16:14 | 07:12 | 16:18 |
27 | 07:02 | 16:51 | 06:23 | 17:31 | 06:34 | 19:05 | 05:43 | 19:39 | 05:12 | 20:10 | 05:09 | 20:25 | 05:32 | 20:09 | 06:05 | 19:26 | 06:37 | 18:32 | 07:12 | 17:44 | 06:50 | 16:14 | 07:12 | 16:18 |
28 | 07:01 | 16:52 | 06:21 | 17:32 | 06:32 | 19:06 | 05:42 | 19:41 | 05:11 | 20:11 | 05:10 | 20:25 | 05:33 | 20:08 | 06:06 | 19:24 | 06:38 | 18:30 | 07:13 | 17:42 | 06:51 | 16:13 | 07:12 | 16:19 |
29 | 07:01 | 16:53 | 06:20 | 17:33 | 06:30 | 19:07 | 05:41 | 19:42 | 05:11 | 20:12 | 05:10 | 20:25 | 05:34 | 20:07 | 06:07 | 19:23 | 06:40 | 18:28 | 07:14 | 17:41 | 06:52 | 16:13 | 07:13 | 16:20 |
30 | 07:00 | 16:55 | 06:28 | 19:08 | 05:39 | 19:43 | 05:10 | 20:13 | 05:11 | 20:25 | 05:35 | 20:05 | 06:08 | 19:21 | 06:41 | 18:27 | 07:16 | 17:39 | 06:53 | 16:13 | 07:13 | 16:21 | ||
31 | 06:59 | 16:56 | 06:27 | 19:09 | 05:10 | 20:14 | 05:36 | 20:04 | 06:09 | 19:19 | 07:17 | 17:38 | 07:13 | 16:21 |
Grafiek met de tijden zonsopgang en zonsondergang
Misschien vind je dit ook leuk:
Hoe laat is het in Cambridge? - Wereldklok en tijdsverschillen berekenen
Schemeringen - welke zijn er. - Lees meer over de verschillen tussen de burgerlijke, nautische en astronomische schemering